|
Conditions
at 8:20pm on 8/24/07 Temperature |
82.2°F |
|
| Dew Point | 64.5°F | ||
| Humidity | 55% | ||
| Barometer | 29.50in Rate 0.034in/hr |
||
| Wind Direction | S | ||
| Heat Index | 83.8°F | ||
| Indoor Temperature | 75.6°F | ||
| Indoor Humidity | 42% | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 13.50in | ||
| Today's Extremes | |||
| High Temperature | 97.0°F at 3:28pm | ||
| Low Temperature | 69.8°F at 6:43am | ||
| High Heat Index | 95.7°F at 3:28pm | ||
| Peak Wind Gust | 8mph at 3:03pm | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 7:39pm | ||
| Moonrise | 5:18pm | ||
| Moonset | 2:16am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet