|
Conditions
at 11:00am on 1/9/08 Temperature |
62.2°F |
|
| Dew Point | 45.4°F | ||
| Humidity | 54% | ||
| Barometer | 30.18in Rate -0.006in/hr |
||
| Wind Direction | N | ||
| Heat Index | 63.4°F | ||
| Indoor Temperature | 76.1°F | ||
| Indoor Humidity | 59% | ||
| Rainfall for Today | 0.24in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 22.48in | ||
| Today's Extremes | |||
| High Temperature | 69.4°F at 12:00am | ||
| Low Temperature | 58.5°F at 7:01am | ||
| High Heat Index | 74.1°F at 12:00am | ||
| Peak Wind Gust | 8mph at 1:27am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 5:17pm | ||
| Moonrise | 7:59am | ||
| Moonset | 6:35pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |