![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 81.7 1/8/08 29.8 1/3/08 86 16 0.00 4 16 1/2/08 ESE 30.36 47
---------------------------------------------------------------------------------------
TOT 56.2 81.7 1/8/08 29.8 1/3/08 86 16 0.00 4 16 1/2/08 ESE 30.36 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.1 56.7 1:10pm 45.1 11:58pm 14 0 0.00 4 14 10:56pm ESE 30.41 24
2 40.0 46.4 1:43pm 34.3 11:56pm 25 0 0.00 6 16 1:23am NNW 30.66 18
3 37.4 46.0 1:27pm 29.8 7:02am 28 0 0.00 2 9 12:00am NNW 30.71 28
4 51.4 64.0 2:04pm 39.7 12:22am 13 0 0.00 4 13 11:39am E 30.48 45
5 62.1 72.7 12:41pm 54.9 5:00am 4 1 0.00 5 11 11:23am ESE 30.23 60
6 67.4 78.8 1:39pm 59.4 4:14am 2 4 0.00 2 9 10:00pm ESE 30.17 71
7 68.3 79.2 12:32pm 61.3 5:51am 1 4 0.00 4 13 1:10pm ESE 30.15 64
8 71.8 81.7 1:18pm 66.0 6:01am 0 7 0.00 3 15 11:55am SE 30.09 65
---------------------------------------------------------------------------------------
TOT 56.2 81.7 1/8/08 29.8 1/3/08 86 16 0.00 4 16 1/2/08 ESE 30.36 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:48pm 1/1/08 0 3:12pm 1/1/08 112 Wind Speed 16 1:23am 1/2/08 0 4:16pm 1/1/08 4 Wind Gust 16 1:23am 1/2/08 0 3:00am 1/3/08 6 In Humidity 66 11:45am 1/8/08 34 6:30am 1/3/08 49 Humidity 98 8:12am 1/6/08 12 1:56pm 1/1/08 47 In Temp 81.5 8:24pm 1/8/08 68.4 4:43am 1/2/08 73.7 Out Temp 81.7 1:18pm 1/8/08 29.8 7:02am 1/3/08 56.3 Raw Barometer 30.83 6:04am 1/3/08 30.12 1:34am 1/8/08 30.41 Total Rain 22.24 12:00am 1/1/08 22.24 12:00am 1/1/08 22.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:48pm 1/1/08 0 3:12pm 1/1/08 112 Wind Speed 16 1:23am 1/2/08 0 4:16pm 1/1/08 4 Wind Gust 16 1:23am 1/2/08 0 3:00am 1/3/08 6 In Humidity 66 11:45am 1/8/08 34 6:30am 1/3/08 49 Humidity 98 8:12am 1/6/08 12 1:56pm 1/1/08 47 In Temp 81.5 8:24pm 1/8/08 68.4 4:43am 1/2/08 73.7 Out Temp 81.7 1:18pm 1/8/08 29.8 7:02am 1/3/08 56.3 Raw Barometer 30.83 6:04am 1/3/08 30.12 1:34am 1/8/08 30.41 Total Rain 22.24 12:00am 1/1/08 22.24 12:00am 1/1/08 22.24
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 283 12:00am 283 12:00am 0 Wind Speed 6 12:00am 4 12:00am 4 Wind Gust 6 12:00am 6 12:00am 6 In Humidity 64 12:00am 64 12:00am 64 Humidity 83 12:00am 83 12:00am 83 In Temp 77.5 12:00am 77.5 12:00am 77.5 Out Temp 69.4 12:00am 69.4 12:00am 69.4 Raw Barometer 30.12 12:00am 30.12 12:00am 30.12 Total Rain 22.24 12:00am 22.24 12:00am 22.24
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/8/2007 248 353 0 0 5 0 2 5 0 43 45 42 72 83 51 77.5 79.9 75.2 87.1 92.7 84.0 29.95 30.00 29.94 1.22 1.22 1.22
8/9/2007 0 357 0 1 9 0 3 9 0 45 49 42 63 94 29 79.4 83.3 74.7 92.3 108.9 81.0 29.99 30.06 29.94 1.23 1.26 1.22
8/10/2007 0 357 0 1 11 0 4 11 0 46 49 43 67 84 48 80.2 82.9 75.4 89.7 95.2 85.1 29.97 30.06 29.94 1.26 1.26 1.26
8/11/2007 0 357 0 1 7 0 4 7 0 46 48 42 57 90 25 81.8 83.3 79.5 92.6 104.0 83.5 29.95 29.97 29.88 1.26 1.26 1.26
8/12/2007 0 357 0 1 8 0 3 8 0 44 45 42 47 67 24 81.3 84.0 76.1 94.2 104.9 85.6 29.98 30.03 29.91 1.26 1.26 1.26
8/13/2007 248 357 0 0 8 0 3 8 0 45 49 42 65 83 39 79.7 83.1 75.6 92.2 99.3 87.4 29.96 30.03 29.91 1.26 1.26 1.26
8/14/2007 0 357 0 1 8 0 3 8 0 45 47 42 60 76 31 77.7 80.8 75.2 91.1 100.4 83.8 29.93 30.00 29.85 1.26 1.26 1.26
8/15/2007 90 357 0 3 13 0 5 13 0 45 48 43 63 83 31 77.9 81.1 75.2 90.4 101.3 82.9 29.93 29.97 29.88 1.26 1.26 1.26
8/16/2007 112 353 3 3 13 0 7 13 0 45 48 43 63 80 36 77.5 80.1 75.4 89.9 101.3 84.2 29.99 30.03 29.94 1.26 1.26 1.26
8/17/2007 135 357 0 1 10 0 3 10 0 47 50 44 66 82 43 81.6 84.9 76.8 88.8 98.2 82.8 30.06 30.12 30.00 1.26 1.26 1.26
8/18/2007 270 357 0 0 12 0 2 12 0 48 50 45 75 91 50 84.5 85.3 83.3 84.8 95.0 77.0 30.11 30.15 30.06 1.97 3.07 1.26
8/19/2007 135 357 2 2 11 0 4 11 0 46 51 40 65 89 33 82.2 85.3 75.9 87.1 98.4 79.7 30.07 30.15 30.00 3.07 3.07 3.07
8/20/2007 135 357 0 2 10 0 4 10 0 45 48 42 61 84 34 80.2 83.3 75.0 89.2 100.0 80.4 30.06 30.12 30.00 3.07 3.07 3.07
8/21/2007 90 357 0 3 12 0 6 12 0 45 49 42 62 83 37 78.5 82.0 75.4 90.1 99.0 83.5 30.07 30.15 30.00 3.07 3.07 3.07
8/22/2007 90 357 0 2 11 0 5 11 0 45 49 42 62 85 39 79.0 85.3 75.4 89.8 99.7 81.3 30.08 30.15 30.03 3.07 3.07 3.07
8/23/2007 135 357 0 1 11 0 4 11 0 45 47 42 62 84 29 78.6 81.1 76.5 89.4 101.1 81.9 30.05 30.09 30.00 3.07 3.07 3.07
8/24/2007 0 357 0 1 15 0 3 15 0 46 50 42 67 81 46 80.6 84.9 72.9 86.4 94.3 80.6 30.03 30.09 29.97 3.10 3.15 3.07
8/25/2007 0 357 0 1 9 0 4 9 0 47 51 43 62 84 27 84.3 85.3 82.9 87.8 97.5 80.4 30.03 30.09 29.97 3.15 3.15 3.15
8/26/2007 135 357 0 0 10 0 2 10 0 45 48 41 70 85 50 82.4 85.5 75.9 84.4 90.3 80.4 30.01 30.09 29.91 3.15 3.15 3.15
8/27/2007 0 357 0 0 16 0 2 16 0 43 47 40 75 88 42 80.4 82.9 77.0 82.3 95.0 78.6 30.02 30.09 29.97 3.56 4.13 3.15
8/28/2007 90 357 0 1 9 0 2 9 0 43 45 40 82 91 57 80.2 84.0 75.4 81.0 89.4 77.9 30.06 30.09 30.00 4.36 4.69 4.13
8/29/2007 0 357 0 0 6 0 1 6 0 43 47 40 77 90 52 79.2 82.4 74.8 82.3 89.4 78.3 30.09 30.15 30.03 4.69 4.69 4.69
8/30/2007 270 357 0 0 10 0 2 10 0 44 49 39 73 88 35 80.4 85.3 75.6 83.9 99.7 77.7 30.05 30.12 29.94 3.92 0.00 0.00
8/31/2007 0 357 0 1 8 0 4 8 0 44 47 41 69 91 37 81.7 84.2 75.4 83.6 95.9 76.5 29.98 30.03 29.91 0.00 0.00 0.00
9/1/2007 0 357 0 1 9 0 2 9 0 45 47 42 71 86 33 82.6 84.0 80.4 83.3 97.7 77.7 30.00 30.03 29.94 0.08 0.24 0.00
9/2/2007 68 357 0 0 6 0 1 6 0 46 48 43 81 93 48 82.8 84.2 81.3 81.1 92.3 75.6 30.09 30.15 30.03 0.47 0.75 0.24
9/3/2007 0 357 0 0 8 0 2 8 0 45 48 40 72 94 37 81.8 84.2 77.5 83.9 95.9 76.3 30.11 30.18 30.06 0.75 0.75 0.75
9/4/2007 0 357 0 0 11 0 2 11 0 42 44 40 74 91 37 80.3 83.3 77.2 84.9 96.4 79.0 30.04 30.09 29.97 0.88 1.22 0.75
9/5/2007 112 349 0 2 11 0 4 11 0 43 46 39 65 94 35 80.1 82.0 76.5 85.9 96.6 78.6 30.02 30.06 29.97 1.22 1.22 1.22
9/6/2007 68 357 0 2 8 0 4 8 0 43 46 40 59 79 37 79.6 82.0 76.6 86.7 96.1 81.5 30.06 30.12 30.03 1.22 1.22 1.22
9/7/2007 90 357 0 2 11 0 5 11 0 45 48 41 64 83 40 82.2 85.5 77.2 86.4 95.5 81.3 30.08 30.12 30.03 1.22 1.22 1.22
9/8/2007 112 357 0 2 11 0 4 11 0 46 49 42 59 82 26 85.0 86.0 83.7 87.2 99.3 81.5 30.06 30.09 30.00 1.22 1.22 1.22
9/9/2007 0 357 0 1 11 0 4 11 0 43 48 38 52 79 20 82.4 86.4 75.9 86.5 97.2 78.3 30.04 30.12 29.97 1.22 1.22 1.22
9/10/2007 90 357 0 1 14 0 3 14 0 42 46 39 67 83 36 79.8 83.1 76.1 84.9 95.9 78.8 30.02 30.06 29.97 1.38 1.61 1.22
9/11/2007 248 357 0 1 11 0 2 11 0 42 45 39 74 87 45 79.9 82.4 75.9 81.6 91.0 77.9 30.02 30.06 30.00 1.70 1.77 1.61
9/12/2007 248 357 0 1 12 0 2 12 0 42 45 38 65 86 30 79.4 82.0 76.1 83.9 93.6 77.4 30.03 30.06 29.97 1.77 1.77 1.77
9/13/2007 112 341 31 1 11 0 4 11 0 43 50 38 85 94 70 79.7 82.6 76.3 78.4 82.2 74.8 30.01 30.06 29.94 2.42 3.11 1.77
9/14/2007 270 357 0 1 12 0 6 12 0 44 47 40 70 92 43 82.4 84.0 76.6 82.5 91.0 77.4 30.04 30.12 29.97 3.11 3.11 3.11
9/15/2007 0 357 0 3 11 0 8 11 0 43 44 40 55 78 37 83.6 84.9 81.9 82.9 91.6 77.0 30.15 30.21 30.09 3.11 3.11 3.11
9/16/2007 0 357 0 1 11 0 5 11 0 39 42 34 35 46 20 82.8 85.5 77.0 80.5 88.5 73.0 30.16 30.24 30.06 3.11 3.11 3.11
9/17/2007 0 357 0 2 12 0 5 12 0 38 42 35 49 72 32 80.5 84.2 75.6 82.6 93.0 73.8 30.11 30.18 30.03 3.11 3.11 3.11
9/18/2007 68 357 0 4 14 0 7 14 0 39 42 36 57 79 31 80.6 83.3 75.9 83.6 92.1 78.3 30.11 30.15 30.06 3.11 3.11 3.11
9/19/2007 0 357 0 1 9 0 3 9 0 39 42 36 53 72 29 79.8 82.2 77.0 83.1 94.5 76.5 30.09 30.15 30.00 3.11 3.11 3.11
9/20/2007 0 357 0 2 11 0 5 11 0 38 41 35 42 66 26 79.9 82.6 75.7 81.8 89.8 75.2 30.02 30.12 29.94 3.11 3.11 3.11
9/21/2007 0 357 0 2 11 0 5 11 0 39 42 36 54 67 39 81.9 86.9 76.1 82.0 89.1 75.9 29.95 30.00 29.88 3.11 3.11 3.11
9/22/2007 292 357 0 1 8 0 4 8 0 40 43 36 61 74 39 81.8 84.9 77.2 82.5 91.8 77.7 29.97 30.06 29.88 3.11 3.11 3.11
9/23/2007 90 357 0 2 15 0 5 15 0 41 43 37 69 84 27 82.6 85.3 77.0 83.0 97.7 77.9 30.08 30.12 30.03 3.18 3.31 3.11
9/24/2007 90 357 0 2 10 0 5 10 0 40 41 37 80 89 61 80.6 83.1 75.9 80.4 84.7 77.9 30.11 30.15 30.06 3.37 3.50 3.31
9/25/2007 68 357 0 2 13 0 6 13 0 41 45 37 82 91 59 81.3 86.0 75.2 80.4 88.2 77.2 30.10 30.15 30.03 3.76 4.06 3.50
9/26/2007 68 357 0 1 10 0 4 10 0 41 44 38 65 88 33 80.4 84.0 75.6 82.8 92.7 77.5 30.05 30.12 30.00 4.06 4.06 4.06
9/27/2007 0 357 0 1 7 0 2 7 0 41 44 37 62 88 27 79.9 82.6 76.6 83.2 93.4 75.6 30.03 30.09 29.97 4.06 4.06 4.06
9/28/2007 0 357 0 1 8 0 3 8 0 42 45 38 54 75 28 82.8 86.2 76.5 84.1 93.6 77.9 30.11 30.15 30.03 4.06 4.06 4.06
9/29/2007 68 357 0 3 17 0 6 17 0 43 45 41 56 78 30 85.7 86.5 84.2 83.2 94.8 77.7 30.19 30.24 30.12 4.06 4.06 4.06
9/30/2007 90 357 0 3 13 0 6 13 0 43 47 36 62 82 38 83.6 86.2 77.4 80.6 86.9 75.2 30.26 30.33 30.21 4.16 4.25 4.06
10/1/2007 0 357 0 1 9 0 3 9 0 40 43 36 54 76 26 81.9 85.1 75.6 78.4 89.6 70.5 30.24 30.30 30.18 4.25 4.25 4.25
10/2/2007 0 357 0 1 10 0 3 10 0 39 41 35 48 75 22 80.5 83.3 75.4 79.6 91.2 70.7 30.09 30.18 29.97 4.25 4.25 4.25
10/3/2007 0 357 0 1 11 0 5 11 0 39 42 35 55 77 38 79.2 82.0 75.9 80.5 89.1 74.5 29.95 30.00 29.88 4.25 4.25 4.25
10/4/2007 68 357 0 3 15 0 9 15 0 41 45 37 75 88 59 80.8 83.8 75.7 79.0 84.4 75.7 29.94 30.00 29.88 4.42 4.57 4.25
10/5/2007 90 353 0 4 14 0 7 14 0 42 45 38 71 90 37 82.3 84.2 75.9 82.9 94.8 77.5 30.04 30.09 29.97 4.85 5.63 4.57
10/6/2007 68 357 0 3 13 0 8 13 0 43 45 41 73 91 47 83.7 84.7 82.4 82.5 90.3 78.1 30.06 30.12 30.00 5.63 5.63 5.63
10/7/2007 68 357 0 4 13 0 8 13 0 43 47 38 69 84 44 83.1 86.4 76.8 82.5 90.7 79.3 30.02 30.09 29.97 5.63 5.63 5.63
10/8/2007 68 357 0 1 11 0 3 11 0 42 44 37 84 95 72 81.7 83.8 75.6 78.5 82.8 75.7 30.03 30.09 29.94 6.57 7.40 5.63
10/9/2007 0 357 0 1 12 0 4 12 0 40 44 37 75 97 34 79.6 82.6 73.2 80.6 91.9 75.9 30.06 30.12 30.00 7.40 7.40 7.40
10/10/2007 0 357 0 1 10 0 5 10 0 40 43 36 51 75 29 80.8 82.9 77.4 78.5 87.6 71.4 30.02 30.09 29.91 7.40 7.40 7.40
10/11/2007 0 357 0 2 11 0 5 11 0 39 41 34 41 71 25 80.6 82.2 75.7 77.1 86.5 69.4 29.97 30.03 29.91 7.40 7.40 7.40
10/12/2007 0 357 0 1 10 0 5 10 0 37 39 34 35 59 20 82.4 85.1 75.4 72.0 81.1 64.2 30.04 30.06 30.00 7.40 7.40 7.40
10/13/2007 68 357 0 1 10 0 3 10 0 37 39 36 46 75 20 83.0 85.3 81.0 71.7 86.7 60.1 30.06 30.09 30.03 7.40 7.40 7.40
10/14/2007 68 357 0 2 11 0 4 11 0 38 40 35 58 85 29 82.0 85.5 76.6 73.6 88.2 61.2 30.06 30.12 30.00 7.40 7.40 7.40
10/15/2007 112 357 17 4 12 0 7 12 0 39 42 35 60 87 32 81.8 85.1 75.2 79.6 88.3 74.5 30.01 30.06 29.97 7.40 7.40 7.40
10/16/2007 90 357 8 3 10 0 6 10 0 39 42 36 68 89 44 82.1 86.2 75.9 79.7 88.2 75.2 29.97 30.03 29.91 7.40 7.40 7.40
10/17/2007 112 344 10 4 11 0 7 11 0 40 44 36 80 94 59 81.9 84.6 75.7 79.5 85.8 76.3 29.91 29.97 29.80 7.57 8.39 7.40
10/18/2007 225 342 0 2 16 0 5 16 0 40 44 36 85 96 61 80.7 83.8 75.9 79.8 87.8 77.0 29.81 29.85 29.74 8.86 9.41 8.39
10/19/2007 0 357 0 2 13 0 4 13 0 38 41 34 46 94 16 80.7 84.6 76.1 76.0 84.7 65.1 29.94 30.03 29.83 9.83 9.84 9.41
10/20/2007 68 357 0 1 8 0 2 8 0 39 39 36 45 79 12 82.0 84.7 79.5 72.1 86.5 60.6 30.10 30.15 30.03 9.84 9.84 9.84
10/21/2007 90 353 0 3 12 0 6 12 0 40 43 38 64 88 40 81.8 84.9 78.6 74.8 87.1 63.5 30.05 30.12 30.00 9.84 9.84 9.84
10/22/2007 112 353 10 2 19 0 5 19 0 40 44 37 90 95 81 81.3 83.7 76.8 75.8 78.4 67.6 29.96 30.03 29.83 12.70 16.34 9.84
10/23/2007 270 357 0 4 14 0 10 14 0 41 43 36 59 88 41 80.4 83.1 74.8 60.4 67.6 54.3 30.03 30.15 29.94 16.37 16.38 16.34
10/24/2007 292 357 0 4 14 0 9 14 0 38 40 35 45 56 32 78.4 82.4 76.8 58.4 66.6 51.8 30.03 30.12 29.94 16.38 16.38 16.38
10/25/2007 292 357 0 2 10 0 5 10 0 37 38 35 43 54 32 78.3 82.4 76.3 60.3 66.9 55.4 30.01 30.12 29.94 16.38 16.38 16.38
10/26/2007 0 357 0 0 7 0 2 7 0 37 38 36 48 72 23 78.4 80.2 76.8 62.8 73.6 52.7 30.16 30.27 30.09 16.38 16.38 16.38
10/27/2007 0 357 0 3 13 0 7 13 0 37 38 37 48 68 32 78.3 80.1 76.8 63.8 71.4 57.9 30.32 30.39 30.27 16.38 16.38 16.38
10/28/2007 0 357 0 4 12 0 8 12 0 39 42 36 47 64 31 78.9 81.9 77.5 65.1 73.4 58.5 30.36 30.39 30.30 16.38 16.38 16.38
10/29/2007 0 357 0 1 11 0 5 11 0 41 48 38 49 68 28 78.5 81.5 77.0 66.2 75.6 59.2 30.34 30.39 30.30 16.38 16.38 16.38
10/30/2007 68 357 0 2 11 0 6 11 0 41 49 38 55 77 42 79.5 82.6 77.9 67.3 76.3 59.9 30.27 30.33 30.21 16.43 16.46 16.38
10/31/2007 68 357 0 1 8 0 4 8 0 45 55 39 59 77 37 78.5 80.8 74.7 71.7 83.1 64.0 30.16 30.21 30.09 16.46 16.46 16.46
11/1/2007 0 357 0 1 8 0 2 8 0 50 61 42 60 92 29 78.1 80.1 73.6 72.0 81.0 65.5 30.11 30.18 30.06 16.46 16.46 16.46
11/2/2007 0 357 0 0 8 0 3 8 0 50 57 40 53 78 30 79.8 83.7 74.3 70.5 80.1 63.7 30.15 30.18 30.09 16.46 16.46 16.46
11/3/2007 0 357 0 2 10 0 5 10 0 49 57 44 43 66 24 80.1 82.0 77.4 68.3 76.5 62.2 30.24 30.30 30.18 16.46 16.46 16.46
11/4/2007 0 357 0 1 8 0 2 8 0 47 54 40 41 63 24 80.0 82.4 77.9 67.6 77.7 56.8 30.26 30.33 30.18 16.46 16.46 16.46
11/5/2007 158 357 0 1 9 0 4 9 0 49 56 41 43 70 23 80.0 83.3 76.6 73.5 82.2 63.9 30.18 30.24 30.12 16.46 16.46 16.46
11/6/2007 0 357 0 3 13 0 6 13 0 48 55 42 51 81 24 78.3 81.1 72.9 64.0 68.9 55.6 30.23 30.36 30.15 16.46 16.46 16.46
11/7/2007 0 357 0 2 13 0 6 13 0 47 55 43 30 43 18 76.6 78.8 74.3 56.4 64.6 50.4 30.33 30.39 30.24 16.46 16.46 16.46
11/8/2007 0 357 0 1 8 0 2 8 0 49 55 44 35 55 15 75.8 79.0 72.9 58.6 71.4 46.9 30.21 30.27 30.15 16.46 16.46 16.46
11/9/2007 158 340 17 1 6 0 2 6 0 51 57 44 42 63 23 76.9 80.1 74.1 66.6 80.1 54.3 30.17 30.21 30.12 16.46 16.46 16.46
11/10/2007 0 357 0 0 7 0 2 7 0 51 61 44 58 82 34 78.5 81.9 76.3 71.2 82.8 62.4 30.17 30.21 30.12 16.46 16.46 16.46
11/11/2007 90 230 18 2 11 0 5 11 0 53 63 41 58 92 36 78.6 80.4 74.3 70.9 78.4 63.9 30.22 30.27 30.18 16.46 16.46 16.46
11/12/2007 90 353 0 3 11 0 6 11 0 54 65 42 49 72 27 78.4 81.1 73.2 72.8 84.7 64.8 30.27 30.33 30.21 16.46 16.46 16.46
11/13/2007 0 357 0 0 6 0 2 6 0 53 63 41 60 93 29 79.1 82.6 75.9 72.0 84.2 63.3 30.21 30.27 30.12 16.46 16.46 16.46
11/14/2007 225 342 0 2 11 0 4 11 0 53 62 46 60 90 30 77.7 80.4 75.9 73.4 84.9 64.6 30.08 30.12 30.00 16.46 16.46 16.46
11/15/2007 338 357 0 5 15 0 9 15 0 46 59 39 29 81 12 78.2 80.6 72.9 62.8 70.7 54.7 30.25 30.36 30.06 16.46 16.46 16.46
11/16/2007 68 357 0 2 10 0 5 10 0 44 51 41 30 53 14 77.0 81.0 74.5 58.2 70.5 49.3 30.26 30.36 30.15 16.46 16.46 16.46
11/17/2007 135 336 5 1 8 0 4 8 0 47 57 42 47 72 27 77.6 81.5 73.4 66.5 79.9 53.1 30.14 30.18 30.12 16.46 16.46 16.46
11/18/2007 90 308 0 3 10 0 6 10 0 48 56 41 45 66 27 79.1 82.9 75.6 70.7 79.3 65.8 30.19 30.24 30.12 16.46 16.46 16.46
11/19/2007 90 357 0 2 9 0 4 9 0 51 65 42 53 73 29 78.6 82.8 74.8 71.9 82.9 64.6 30.24 30.30 30.21 16.46 16.46 16.46
11/20/2007 135 357 27 2 11 0 4 11 0 54 66 44 58 82 28 78.0 82.2 74.1 73.1 85.3 63.3 30.19 30.24 30.12 16.46 16.46 16.46
11/21/2007 135 357 0 1 10 0 5 10 0 59 68 46 64 88 36 78.2 82.2 73.9 74.8 82.8 69.8 30.10 30.15 30.00 16.46 16.46 16.46
11/22/2007 0 357 0 4 13 0 9 13 0 50 58 43 52 74 37 76.5 77.9 73.4 57.9 69.8 48.0 30.22 30.36 30.06 16.46 16.46 16.46
11/23/2007 0 357 0 3 15 0 9 15 0 44 49 42 34 47 25 73.5 76.1 71.4 52.4 59.0 46.8 30.31 30.39 30.24 16.46 16.46 16.46
11/24/2007 68 357 0 3 15 0 9 15 0 44 47 42 46 64 32 73.0 73.9 72.0 56.4 61.3 50.5 30.15 30.27 30.06 16.46 16.46 16.46
11/25/2007 90 357 5 3 15 0 7 15 0 55 66 47 82 93 62 75.1 77.5 73.2 66.2 71.8 60.4 29.99 30.06 29.85 16.64 17.28 16.46
11/26/2007 270 357 0 3 11 0 7 11 0 53 60 46 65 86 45 76.2 78.3 74.5 57.7 67.5 50.2 30.14 30.36 29.94 17.35 17.36 17.28
11/27/2007 0 357 0 2 11 0 7 11 0 48 53 44 45 57 36 74.3 77.7 72.5 54.8 60.4 50.4 30.35 30.42 30.33 17.36 17.36 17.36
11/28/2007 90 357 0 1 8 0 3 8 0 51 61 45 48 70 33 75.4 79.9 71.4 59.6 70.3 48.2 30.27 30.36 30.21 17.36 17.36 17.36
11/29/2007 0 357 0 0 7 0 1 7 0 54 64 46 59 89 33 76.3 80.6 74.1 62.9 72.5 56.5 30.26 30.30 30.21 17.36 17.36 17.36
12/2/2007 0 313 119 2 9 0 4 9 0 61 67 49 74 85 60 76.0 77.5 73.9 73.7 77.0 72.0 30.20 30.21 30.18 17.36 17.36 17.36
12/3/2007 0 357 0 4 13 0 9 13 0 52 65 41 41 83 22 76.5 78.1 73.8 60.0 72.1 48.9 30.30 30.36 30.21 17.36 17.36 17.36
12/4/2007 0 357 0 1 8 0 4 8 0 47 56 42 37 52 22 73.9 77.9 70.5 51.6 62.2 44.2 30.14 30.30 29.97 17.36 17.36 17.36
12/5/2007 270 357 0 1 9 0 1 9 0 49 56 43 44 71 22 74.1 77.2 70.2 57.2 71.2 43.9 29.94 30.03 29.88 17.36 17.36 17.36
12/6/2007 68 357 0 3 11 0 7 11 0 56 59 52 47 74 33 74.4 75.6 73.0 57.9 65.3 51.6 30.13 30.18 30.00 17.36 17.36 17.36
12/7/2007 135 340 0 1 9 0 3 9 0 59 62 56 67 88 37 75.8 78.1 73.6 67.4 81.0 54.7 30.14 30.18 30.09 17.36 17.36 17.36
12/8/2007 158 357 0 1 11 0 4 11 0 63 65 62 71 94 33 79.5 81.9 77.5 74.2 85.3 68.2 30.23 30.27 30.15 17.36 17.36 17.36
12/9/2007 90 299 20 4 11 0 6 11 0 61 66 44 73 93 40 80.1 82.2 76.8 74.2 82.4 70.3 30.27 30.33 30.24 17.36 17.36 17.36
12/10/2007 112 291 0 3 11 0 6 11 0 55 64 42 67 90 30 79.1 82.0 75.9 73.6 84.9 68.0 30.27 30.33 30.24 17.36 17.36 17.36
12/11/2007 112 343 0 4 11 0 7 11 0 51 58 43 63 89 31 78.6 81.7 73.8 74.0 84.2 67.6 30.23 30.27 30.18 17.36 17.36 17.36
12/12/2007 135 249 23 2 9 0 4 9 0 58 66 50 70 88 39 77.6 80.4 75.6 73.1 81.3 68.9 30.18 30.24 30.15 17.36 17.36 17.36
12/13/2007 0 357 0 0 8 0 3 8 0 57 67 44 72 88 39 77.2 78.8 74.1 71.5 80.1 63.3 30.16 30.21 30.09 17.36 17.36 17.36
12/14/2007 0 357 0 1 8 0 4 8 0 62 68 53 69 88 52 77.2 78.8 75.0 64.4 67.1 61.5 30.17 30.24 30.09 17.36 17.36 17.36
12/15/2007 292 357 0 4 18 0 8 18 0 62 66 50 55 90 28 79.3 82.0 77.2 69.0 82.8 50.4 29.95 30.09 29.83 17.36 17.36 17.36
12/16/2007 315 357 0 4 15 0 9 15 0 48 51 46 33 39 26 73.4 77.2 71.2 47.5 53.2 41.2 30.23 30.36 30.03 17.36 17.36 17.36
12/17/2007 0 357 0 2 12 0 5 12 0 48 53 44 31 44 17 72.3 76.1 69.6 48.8 59.4 42.3 30.39 30.45 30.36 17.36 17.36 17.36
12/18/2007 90 222 16 2 12 0 5 12 0 51 56 46 39 50 29 74.3 79.3 71.2 57.6 67.5 48.2 30.30 30.36 30.24 17.36 17.36 17.36
12/19/2007 158 321 40 1 10 0 4 10 0 54 60 46 55 85 23 76.2 80.8 73.4 67.1 80.2 56.8 30.19 30.24 30.12 17.36 17.36 17.36
12/20/2007 135 357 0 1 17 0 4 17 0 59 65 48 82 90 69 77.8 81.0 75.0 65.7 70.0 62.4 29.96 30.12 22.35 18.19 19.33 17.36
12/21/2007 90 357 8 1 8 0 3 8 0 63 67 60 81 90 66 76.8 77.7 75.2 62.1 64.0 59.5 29.99 30.06 29.91 19.33 19.33 19.33
12/22/2007 112 357 0 4 15 0 7 15 0 62 65 59 70 91 44 76.1 78.3 74.1 65.9 73.9 59.0 30.01 30.12 29.94 19.46 19.92 19.33
12/23/2007 315 357 0 3 14 0 8 14 0 52 62 48 36 68 27 72.7 76.8 70.3 49.5 59.4 41.4 30.25 30.33 30.09 19.92 19.92 19.92
