|
Conditions
at 7:25pm on 7/21/07 Temperature |
80.2°F |
|
| Dew Point | 68.3°F | ||
| Humidity | 67% | ||
| Barometer | 29.53in Rate -0.004in/hr |
||
| Wind Direction | N | ||
| Heat Index | 83.0°F | ||
| Indoor Temperature | 80.6°F | ||
| Indoor Humidity | 46% | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 8.07in | ||
| Today's Extremes | |||
| High Temperature | 89.8°F at 3:08pm | ||
| Low Temperature | 68.2°F at 5:03am | ||
| High Heat Index | 91.5°F at 3:02pm | ||
| Peak Wind Gust | 8mph at 11:12am | ||
| Astronomical Data | |||
| Sunrise | 6:13am | ||
| Sunset | 8:08pm | ||
| Moonrise | 12:57pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet